| Name: | Lee Grant |
| Nationality: | English |
| Date of Birth: | 27/01/1983 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Burnley (loan), Oldham (loan), Derby County |
| Position: | Goalkeeper |
Lee moved north to Hillsborough in July 2007 after leaving Derby County, signing a three-year contract with the Owls.
He came through the ranks at Pride Park and made his Rams debut in 2002, the first of 79 County appearances over his time with the club.
The former England under-21 goalkeeper also spent time on loan at Burnley and Oldham Athletic whilst with Derby. Lee is a commanding keeper and excellent shot-stopper who crowned his maiden season with Wednesday by scooping the SWFC Players' Player of the Year award.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2007 - 08 | League | 44 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 6 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 16 (0) | 0 |
| Burnley | 2005 - 06 | League | 1 (0) | 0 |
| Derby County | 2005 - 06 | League Cup | 1 (0) | 0 |
| Derby County | 2004 - 05 | League | 1 (1) | 0 |
| Derby County | 2003 - 04 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 26 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||

















