| Name: | Lewis Buxton (on loan from Stoke) |
| Nationality: | English |
| Date of Birth: | 10/12/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Bournemouth (loan), Portsmouth, Sheffield Wed (loan), Exeter City (loan) |
| Position: | Defender |
Signed on an emergency loan by Sheffield Wednesday on October 17 to bolster the defensive ranks and cover for injuries, Buxton has made more than 100 career appearances and is comfortable playing across the back four.
Stoke City boss, Tony Pulis, allowed Buxton to go on loan to Hillsborough to gain some match time. He started his career at Portsmouth and has also turned out for Bournemouth and Exeter City.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (0) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2007 - 08 | League | 0 (4) | 0 |
| Stoke City | 2006 - 07 | League | 1 (0) | 0 |
| Stoke City | 2005 - 06 | League | 25 (7) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 14 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 24 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Bournemouth | 2002 - 03 | League | 15 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2002 - 03 | League | 4 (0) | 0 |
| Portsmouth | 2002 - 03 | League | 0 (1) | 0 |
| Portsmouth | 2001 - 02 | League | 27 (2) | 0 |
















