| Name: | Jermaine Johnson |
| Nationality: | Jamaican |
| Date of Birth: | 25/06/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Oldham, Bradford City, Bolton, Yeovil Town |
| Position: | Midfielder |
Jermaine moved across Yorkshire from Bradford City in January 2007, penning a three-year contract at Hillsborough.
The Jamaican international is capable of playing as a wideman on either flank and can also operate in attack if required. He has also served as an emergency right back under Brian Laws.
Johnson was a firm fans favourite at Bradford, for whom he scored four times in 30 outings after joining from homeland club Tivoli Gardens in 2006. Prior to his time at Valley Parade, he spent two years with Oldham Athletic - scoring against Wednesday at Hillsborough in August 2004 - and also enjoyed a brief period at Bolton Wanderers.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (8) | 3 | 6 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2007 - 08 | League | 30 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Wed | 2006 - 07 | League | 5 (2) | 2 |
| Bradford City | 2006 - 07 | League | 26 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 13 (6) | 4 |
| League Cup | 2 (0) | 0 | ||
| Oldham | 2003 - 04 | League | 18 (2) | 5 |
| FA Cup | 1 (0) | 1 | ||
| Bolton | 2002 - 03 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2001 - 02 | League | 4 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
















