| Name: | Gary Teale |
| Nationality: | Scottish |
| Date of Birth: | 21/07/1978 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Ayr United, Barnsley (loan), Wigan Athletic, Plymouth (loan), Clydebank, Derby County |
| Position: | Midfielder |
Sheffield Wednesday signed Scottish international winger Gary Teale on a two-year contract in summer 2010.
Teale became Alan Irvine's sixth new recruit of the summer, joining the Owls on a free transfer after his contract had expired with Championship side Derby.
The 31-year-old began his career north of the border with Clydebank in 1996 before joining fellow Scottish side Ayr two years later. He moved south to link up with Wigan in 2001, where the pacy wideman played a key role in the Latics' rise to the Premiership from the third tier.
In 2007, Teale signed for Derby in a move worth £600,000 and helped the Rams to Premiership promotion. He also enjoyed loan spells with Plymouth and Barnsley during his time at Pride Park, adding to a career total that currently stands at 451 senior appearances.
On the international stage, the Glaswegian has stored 12 caps for Scotland after successfully graduating from the Under-21 set-up.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 21 (7) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Barnsley | 2008 - 09 | League | 2 (1) | 0 |
| Derby County | 2008 - 09 | League | 24 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Plymouth | 2007 - 08 | League | 8 (4) | 0 |
| Derby County | 2007 - 08 | League | 9 (9) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 11 (6) | 1 |
| Wigan Athletic | 2006 - 07 | League | 7 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2005 - 06 | League | 19 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 6 (1) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 29 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 15 (13) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 2002 - 03 | League | 28 (10) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Wigan Athletic | 2001 - 02 | League | 22 (1) | 1 |
| Ayr United | 2001 - 02 | League | 18 (0) | 4 |
| League Cup | 3 (0) | 1 | ||
| Ayr United | 2000 - 01 | League | 29 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ayr United | 1999 - 00 | League | 26 (6) | 0 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Ayr United | 1998 - 99 | League | 23 (0) | 4 |
| FA Cup | 4 (0) | 1 | ||
| Clydebank | 1998 - 99 | League | 7 (1) | 3 |
| League Cup | 1 (1) | 0 | ||
| Clydebank | 1997 - 98 | League | 13 (14) | 6 |
| League Cup | 1 (0) | 0 | ||
| Clydebank | 1996 - 97 | League | 32 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Clydebank | 1995 - 96 | League | 8 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||

















