| Name: | Marcus Tudgay |
| Nationality: | English |
| Date of Birth: | 03/02/1983 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Derby County |
| Position: | Striker |
Marcus joined the Owls from Derby County for an undisclosed fee in January 2006, penning a contract to keep him at Hillsborough until 2010. He initially signed on loan with former boss Paul Sturrock quickly making the move permanent after the striker claimed a debut goal in a 3-0 win over Crewe Alexandra.
Tudgay holds the ball up well, links successfully with his fellow attackers and is dangerous in the air with his well-timed jumping style. Born in Shoreham, Sussex, Tudgay came through the ranks at Derby and made his senior bow in August 2002.
He made 99 appearances for the Rams, starting on 59 occasions, and scored 18 goals, the last of which came against Wednesday at Hillsborough in November 2005.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (6) | 7 | 2 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2006 - 07 | League | 37 (3) | 11 |
| FA Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2005 - 06 | League | 14 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 11 (10) | 2 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 22 (12) | 9 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 20 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 0 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||

















