| Name: | Burton O'Brien |
| Nationality: | South African |
| Date of Birth: | 10/06/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | St Mirren, Blackburn, Livingston, Sheffield Wed |
| Position: | Midfielder |
Burton moved south to Hillsborough from Livingston in July 2005 and signed a three-year contract with the Owls.
A creative left-footed player who normally operates in the centre of the park, although he can be used on the left, O'Brien earned a regular spot in the Wednesday engine room during his first season in the Steel City but was limited to 13 starts in 2006-07.
Although born in South Africa, Burton was raised in Scotland and has played most of his football north of the border. He started out with St Mirren, making his debut for the Buddies in 1998 before moving to Blackburn Rovers after just 18 appearances.
The midfielder spent three years at Ewood Park prior to making a return north with Livi in 2002. In almost three years at the Almondvale Stadium, Burton made 119 appearances and scored 16 goals with the highlight being Livi's Scottish League Cup win in 2004.
Season 2007 - 08
| Sheff Wed | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (7) | 3 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2006 - 07 | League | 13 (9) | 1 |
| Sheffield Wed | 2005 - 06 | League | 34 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Livingston | 2004 - 05 | League | 38 (0) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Livingston | 2003 - 04 | League | 28 (5) | 6 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Livingston | 2002 - 03 | League | 22 (6) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Blackburn | 2000 - 01 | League Cup | 0 (1) | 0 |
| St Mirren | 1998 - 99 | League | 10 (0) | 1 |
| St Mirren | 1997 - 98 | League | 0 (1) | 0 |

















