| Name: | Akpo Sodje |
| Nationality: | English |
| Date of Birth: | 31/01/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Margate, Gravesend, Huddersfield, Port Vale, Charlton (loan), Sheffield Wed, Darlington (loan), Darlington, Hayes |
| Position: | Striker |
Akpo signed a three-year deal at Hillsborough after being recruited from Port Vale for an undisclosed fee in August 2007. The frontman proved a real handful for opponents in his time at Vale Park, with his strength and speed making him a headache for defenders.
Greenwich-born, Sodje was Vale's Player of the Year in the 2006/07 season after becoming the first Valiants ace to score four goals in an away league match in 104 years. Akpo also had spells at Huddersfield Town and Darlington, having broken into the league following time in non-league football with Stevenage Borough, Margate and Gravesend & Northfleet.
The 28-year-old enjoyed an excellent first season with Wednesday - scoring seven goals in 21 appearances - before persistent injury problems limited his involvement to just ten appearances and two goals through the 2008/09 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (3) | 1 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2009 - 10 | League | 10 (16) | 5 |
| Sheffield Wed | 2009 - 10 | League | 0 (11) | 0 |
| League Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2008 - 09 | League | 2 (9) | 2 |
| Sheffield Wed | 2007 - 08 | League | 16 (3) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Port Vale | 2007 - 08 | League | 3 (0) | 0 |
| Port Vale | 2006 - 07 | League | 38 (5) | 14 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Darlington | 2005 - 06 | League | 17 (19) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Darlington | 2004 - 05 | League | 1 (6) | 1 |
| Huddersfield | 2004 - 05 | League | 1 (6) | 0 |
| Gravesend | 2002 - 03 | League | 4 (3) | 2 |
| Margate | 2001 - 02 | League | 10 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Hayes | 2001 - 02 | League | 6 (0) | 2 |


















