| Name: | Jon Otsemobor |
| Nationality: | English |
| Date of Birth: | 23/03/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Bolton (loan), Crewe (loan), Liverpool, Crewe, Hull City (loan), Norwich City, Southampton, Rotherham |
| Position: | Defender |
Jon Otsemobor became the Owls second signing of the summer, agreeing a two year contract at Hillsborough
The pacey right back was out of contract with Southampton and became Alan Irvine's second signing in as many days following the capture of Preston winger Chris Sedgwick.
The Liverpool product kicked off his career with his hometown club as a trainee in 2002 before loan stints with Hull, Bolton and Crewe. He then signed permanent deals with Rotherham, Crewe, Norwich and Southampton.
Otsemobor has made a total of 218 career appearances and Irvine is delighted to introduce more experience to what will be a revamped squad for the 2010/11 campaign.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2009 - 10 | League | 19 (0) | 0 |
| Norwich City | 2009 - 10 | League | 12 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 35 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 41 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crewe | 2006 - 07 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 2005 - 06 | League | 4 (6) | 0 |
| League Cup | 1 (1) | 1 | ||
| Crewe | 2005 - 06 | League | 16 (0) | 0 |
| Crewe | 2004 - 05 | League | 14 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2003 - 04 | League | 1 (0) | 0 |
| Liverpool | 2003 - 04 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 8 (1) | 3 |
| Liverpool | 2002 - 03 | League Cup | 1 (0) | 0 |

















