| Name: | Luke Varney (on loan from Derby) |
| Nationality: | English |
| Date of Birth: | 28/09/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Crewe, Sheffield Wed (loan), Charlton |
| Position: | Striker |
Varney is currently in his third loan spell at Hillsborough, having initially signed on a temporary deal from Derby in the latter part of the 2008/09 campaign before rejoining the Owls in 2009/10.
The pacy striker made his bow in league football for Crewe and enjoyed a successful four-year stay at Gresty Road. In 2006/07, Varney scored 18 goals in all competitions for the Railwaymen, forming a formidable partnership with Nicky Maynard.
He moved to Charlton Athletic in May 2007 for £2m, where he scored eight times in 2007/08, including a brace against Crystal Palace. The following year, he netted twice for the Addicks, including one against the Owls at the Valley.
He signed for Derby on loan in November 2008 with a view to a £1m permanent transfer in January last year - scoring on his home debut for the Rams against Palace.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (6) | 7 | 6 | 0 |
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2008 - 09 | League | 3 (1) | 2 |
| Derby County | 2008 - 09 | League | 9 (1) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Charlton | 2008 - 09 | League | 16 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 23 (16) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crewe | 2006 - 07 | League | 31 (3) | 17 |
| League Cup | 3 (0) | 1 | ||
| Crewe | 2005 - 06 | League | 15 (12) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2004 - 05 | League | 17 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Crewe | 2003 - 04 | League | 5 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||

















