| Name: | Wade Small |
| Nationality: | English |
| Date of Birth: | 23/02/1984 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Wimbledon |
| Position: | Midfielder |
Wade moved north from Milton Keynes Dons in May 2006 and signed a three-year contract with the Owls.
Small is a speedy attacking player who is blessed with an abundance of skill but was restricted to 13 starts after injury problems in his first season.
Although predominantly used on the right flank, he is also capable of operating on the left wing or as a central striker. Wade is calm and composed in front of goal and also had the ability to bag spectacular strikes from long distance.
A product of the Dons' youth system, Small worked his way into their first team set-up after making his debut in 2003. The Croydon product collected the MK Players' Player of the Year award in 2004-05.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (11) | 4 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2006 - 07 | League | 13 (7) | 2 |
| FA Cup | 0 (2) | 0 | ||
| MK Dons | 2005 - 06 | League | 24 (4) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 41 (3) | 10 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 23 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||

















