| Name: | Darren Potter |
| Nationality: | Irish |
| Date of Birth: | 21/12/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Liverpool, Wolves, Southampton (loan) |
| Position: | Midfielder |
The Liverpool academy product made his debut for the Reds in the Champions League against Graz AK in 2004/05, going on to make two Premier League appearances from the bench that season against Charlton and Crystal Palace.
The following season, Potter was loaned out to Championship outfit Southampton before returning to Anfield at the end of the season after making ten league appearances for the Saints.
The midfielder was out on loan again the next season, this time to Wolves - where he enjoyed a successful campaign and was a near ever-present at the Molineux side in 2006/07. The loan move was made permanent in January 2007, with Potter signing a three-and-a-half year deal.
Potter joined the Owls on a permanent basis in the summer of 2009 following a successful loan spell at Hillsborough and has since proved a key midfield figure.
His neat style of play and awareness of those around him saw the midfielder have an ever-present season for the Owls, playing 46 league games, two League Cup appearances and one FA Cup outing.
Potter scored three times during 2009/10 including the opening goal against Sheffield United at Hillsborough which finished 1-1.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2009 - 10 | League | 46 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2008 - 09 | League | 17 (0) | 2 |
| Wolves | 2007 - 08 | League | 11 (7) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wolves | 2006 - 07 | League | 37 (3) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 8 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Liverpool | 2005 - 06 | League Cup | 1 (0) | 0 |
| Euro Cups | 4 (2) | 0 | ||
| Liverpool | 2004 - 05 | League | 0 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Euro Cups | 4 (2) | 0 | ||


















