| Name: | Giles Coke |
| Nationality: | English |
| Date of Birth: | 03/06/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Mansfield Town, Northampton, Motherwell |
| Position: | Midfielder |
Sheffield Wednesday signed midfielder Giles Coke on a three-year deal in July 2010. The 24-year-old joined the Owls on a free transfer ahead of the pre-season trip to Austria.
Coke joins Wednesday after falling out of contract at SPL side Motherwell and became Alan Irvine's fifth summer signing.
Coke is a central midfielder and has been on the radar of Irvine for some time. The Owls boss said: "Giles is a two-footed, athletic midfielder and I have been aware of him since his time at Mansfield and Northampton. He has played a lot of games in League One and a lot of games for his age."
The midfielder had a good start to life at Wednesday scoring the first goal of the 2-0 win over Dagenham & Redbridge.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 2 | 1 | 0 |
| League Cup | 0 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Motherwell | 2009 - 10 | League | 25 (7) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2008 - 09 | League | 25 (7) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Northampton | 2007 - 08 | League | 11 (9) | 5 |
| Mansfield Town | 2006 - 07 | League | 15 (6) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2005 - 06 | League | 33 (7) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Mansfield Town | 2004 - 05 | League | 7 (2) | 0 |

















