| Name: | Daniel Jones |
| Nationality: | English |
| Date of Birth: | 23/12/1986 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 1lbs (89.44kg) |
| Previous | |
| Clubs: | Wolves, Bristol Rovers, Oldham (loan), Notts County, Northampton (loan) |
| Position: | Defender |
Daniel Jones became Wednesday's fourth recruit in June 2010 - penning a three-year contract with the Owls.
The left back, who was out of contract with Premiership side Wolverhampton Wanderers, rose through the ranks at Molineux before making 11 senior appearances for Wolves.
The 23-year-old, who can also ply his trade in midfield, has previously enjoyed loan spells with Northampton, Oldham, Notts County and Bristol Rovers.
He came to Hillsborough having made exactly 100 first team appearances in total so far.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2010 - 11 | League | 13 (12) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League | 17 (0) | 0 |
| Notts County | 2009 - 10 | League | 7 (0) | 0 |
| Oldham | 2008 - 09 | League | 23 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Wolves | 2008 - 09 | League Cup | 1 (0) | 0 |
| Northampton | 2007 - 08 | League | 27 (6) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wolves | 2007 - 08 | League | 0 (1) | 0 |
| Wolves | 2006 - 07 | League | 8 (0) | 0 |
| Wolves | 2005 - 06 | League | 1 (0) | 0 |










