| Name: | Deon Burton |
| Nationality: | Jamaican |
| Date of Birth: | 25/10/1976 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Brentford, Cardiff City (loan), Portsmouth, Barnsley (loan), Walsall (loan), Swindon Town (loan), Stoke City (loan), Rotherham, Derby County |
| Position: | Striker |
Deon joined the Owls from Rotherham United in January 2006, adding a wealth of experience to the Wednesday attack. The Jamaican international's 13 goals during the second half of the 2006/07 season made him top scorer over the campaign as SWFC cemented their Championship status.
The striker possesses excellent close control and is extremely adept at bringing other players into the game, as well as finding the target himself. Burton was Brentford's leading marksman through the 2004/05 term, during which he twice netted against the Owls, and headed Rotherham's scoring charts with 14 goals at the time of his move to Hillsborough.
He started his career with Portsmouth before a £1m move to Derby County in 1997. Deon made almost 150 appearances for the Rams and had spells on loan at Barnsley and Stoke City, before returning to Pompey in 2002. The Reading product joined Brentford in 2004 and helped the Bees to the League One play-offs, where they were beaten by Wednesday in May 2005.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (17) | 7 | 5 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 2 (1) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2006 - 07 | League | 35 (7) | 13 |
| FA Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2005 - 06 | League | 15 (2) | 4 |
| Rotherham | 2005 - 06 | League | 24 (0) | 12 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Brentford | 2004 - 05 | League | 40 (2) | 10 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2003 - 04 | League | 4 (0) | 1 |
| Walsall | 2003 - 04 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2003 - 04 | League | 0 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 4 (3) | 3 |
| Portsmouth | 2002 - 03 | League | 11 (4) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Stoke City | 2001 - 02 | League | 13 (2) | 4 |
| Derby County | 2001 - 02 | League | 8 (9) | 1 |
| League Cup | 2 (0) | 2 | ||
| Derby County | 2000 - 01 | League | 25 (7) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Derby County | 1999 - 00 | League | 15 (4) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 1998 - 99 | League | 3 (0) | 0 |
| Derby County | 1998 - 99 | League | 14 (7) | 9 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 1997 - 98 | League | 12 (16) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 1996 - 97 | League | 5 (0) | 2 |
| Portsmouth | 1996 - 97 | League | 12 (9) | 1 |
| FA Cup | 0 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Portsmouth | 1995 - 96 | League | 24 (8) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 1994 - 95 | League | 7 (0) | 2 |
| Portsmouth | 1993 - 94 | League | 2 (0) | 0 |

















