| Name: | Michael Gray |
| Nationality: | English |
| Date of Birth: | 03/08/1974 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Sunderland, Blackburn, Wolves, Leeds United (loan), Celtic (loan) |
| Position: | Defender |
Michael Gray moved to Sheffield Wednesday on an initial month-long loan from Wolverhampton Wanderers on January 9, 2009, ahead of the Owls' trip to Ipswich Town. The former England international was consequently freed by Wolves and made his temporary stint at Hillsborough permanent, commiting to Wednesday until 2010.
The Sunderland-born player made more than 350 appearances for his hometown club between 1992 and 2004 before moving to Blackburn Rovers. He has also featured for Leeds United and Celtic on loan.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (1) | 2 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2008 - 09 | League | 13 (0) | 0 |
| Wolves | 2008 - 09 | League | 4 (4) | 1 |
| League Cup | 2 (0) | 0 | ||
| Wolves | 2007 - 08 | League | 29 (4) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 6 (0) | 0 |
| Blackburn | 2006 - 07 | League | 10 (1) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Blackburn | 2005 - 06 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 10 (0) | 0 |
| Blackburn | 2004 - 05 | League | 9 (0) | 0 |
| Blackburn | 2003 - 04 | League | 14 (0) | 0 |
| Celtic | 2003 - 04 | League | 2 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Sunderland | 2003 - 04 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2002 - 03 | League | 32 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Sunderland | 2001 - 02 | League | 35 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2000 - 01 | League | 36 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sunderland | 1999 - 00 | League | 32 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Sunderland | 1998 - 99 | League | 36 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Sunderland | 1997 - 98 | League | 46 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sunderland | 1996 - 97 | League | 32 (3) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Sunderland | 1995 - 96 | League | 46 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Sunderland | 1994 - 95 | League | 16 (0) | 0 |
| Sunderland | 1993 - 94 | League | 22 (0) | 1 |
| Sunderland | 1992 - 93 | League | 27 (0) | 2 |

















