| Name: | Lee Bullen |
| Nationality: | Scottish |
| Date of Birth: | 29/03/1971 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Dunfermline, Sheffield Wed |
| Position: | Defender |
Lee has established himself as an invaluable part of the Owls squad since joining from Dunfermline Athletic in 2004.
An influential figure who is a favourite with the fans, club captain, Bullen is revered for his commitment to the cause which is reflected in the unique feat of playing all eleven positions for the Owls. He enjoyed a settled run at centre half as in 2006-07 and penned a new one-year contract at the end of that season.
The Edinburgh product was an ever-present during the 2004-05 league campaign, which finished with him captaining Wednesday to promotion, missing only one match in a season which ended with him lifting the play-off winners trophy at the Millennium Stadium.
Bullen started his professional career at Meadowbank Thistle before going on to ply his trade in the Australian, Hong Kong and Greek leagues. He was a popular figure in his time at Dunfermline, scoring 24 goals in 151 Pars' games and also figuring in their 2004 Scottish Cup final meeting with Celtic.
Season 2007 - 08
| Sheff Wed | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (5) | 1 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2006 - 07 | League | 33 (5) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2005 - 06 | League | 12 (16) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 49 (0) | 7 |
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2003 - 04 | League | 19 (8) | 2 |
| FA Cup | 4 (2) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2002 - 03 | League | 35 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Dunfermline | 2001 - 02 | League | 25 (6) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Dunfermline | 2000 - 01 | League | 14 (10) | 4 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Dunfermline | 1999 - 00 | League | 11 (2) | 7 |

















