| Name: | Darren Purse |
| Nationality: | English |
| Date of Birth: | 14/02/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | WBA, Cardiff City, Birmingham, Oxford United, Leyton Orient |
| Position: | Defender |
Darren joined the Owls after leaving Cardiff City in May 2009, penning a two-year contract at Hillsborough.
The powerful defender has a wealth of experience having spent most of his career in the top two tiers of English football. Purse won promotion to the Premier League with Birmingham City via the play-offs in 2002, scoring the decisive penalty shoot-out goal at the Millennium Stadium to seal Blues' elevation.
Purse was released by Cardiff at the end of the 2008/09 campaign after the Bluebirds agonisingly missed out on a place in the play-offs - ironically, his last game for the Welsh outfit was on the final day of the season at Hillsborough.
A welcomed addition to Wednesday with over 400 professional appearances to his name, Purse is sure to be of great benefit to manager, Brian Laws, and his essentially young squad.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 1 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2008 - 09 | League | 21 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2007 - 08 | League | 12 (6) | 1 |
| League Cup | 3 (0) | 1 | ||
| Cardiff City | 2006 - 07 | League | 31 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 39 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| WBA | 2004 - 05 | League | 22 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 9 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 19 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 37 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2000 - 01 | League | 36 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 8 (1) | 1 | ||
| Birmingham | 1999 - 00 | League | 35 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Birmingham | 1998 - 99 | League | 11 (10) | 0 |
| League Cup | 2 (1) | 0 | ||
| Birmingham | 1997 - 98 | League | 2 (6) | 0 |
| Oxford United | 1997 - 98 | League | 27 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 2 | ||
| Oxford United | 1996 - 97 | League | 25 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Leyton Orient | 1995 - 96 | League | 9 (3) | 0 |
| Leyton Orient | 1994 - 95 | League | 38 (0) | 3 |
| Leyton Orient | 1993 - 94 | League | 5 (0) | 0 |
















