| Name: | Clinton Morrison |
| Nationality: | Irish |
| Date of Birth: | 14/05/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Coventry City, Crystal Palace, Birmingham |
| Position: | Striker |
Clinton moved to Hillsborough in summer 2010 signing a two-year deal with the Owls after falling out of contract with Coventry City.
He came through the ranks at Crystal Palace before making, and scoring on, his debut against Wednesday in August 1997. He then went on to make 141 appearances scoring 61 goals for Palace before signing for Birmingham for £4.2m in the summer of 2002.
Clinton had a fantastic spell at Birmingham scoring 31 goals in 56 games. In the summer of 2005 Morrison moved back to Palace for £2m. He continued his fine goalscoring form at Palace with 41 goals in 96 appearances.
He went on to play for Coventry ahead of the 2008/09 campaign where he stayed for two seasons before signing for Wednesday. Morrison has scored 151 goals from 413 starts in all competitions and brings a wealth of experience to the squad.
The popular striker was on target in his debut for the Owls at Hillsborough scoring Wednesday's second goal in the 2-0 win against Dagenham & Redbridge.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 2 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2009 - 10 | League | 38 (8) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Coventry City | 2008 - 09 | League | 40 (5) | 10 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Crystal Palace | 2007 - 08 | League | 35 (10) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 31 (10) | 12 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 0 (1) | 0 |
| Crystal Palace | 2005 - 06 | League | 33 (8) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2004 - 05 | League | 13 (13) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Birmingham | 2003 - 04 | League | 19 (13) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 24 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2001 - 02 | League | 45 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Crystal Palace | 2000 - 01 | League | 41 (4) | 14 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 8 (1) | 4 | ||
| Crystal Palace | 1999 - 00 | League | 28 (1) | 13 |
| League Cup | 4 (0) | 2 | ||
| Crystal Palace | 1998 - 99 | League | 27 (10) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 1 | ||
| Crystal Palace | 1997 - 98 | League | 0 (1) | 1 |

















