| Name: | Paul Heffernan |
| Nationality: | Irish |
| Date of Birth: | 29/12/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Bristol Rovers (loan), Bristol City, Oldham (loan), Doncaster, Notts County |
| Position: | Striker |
Experienced striker Paul Heffernan joined Wednesday on a two-year deal in June 2010.
Heffernan, who was out of contract with Doncaster Rovers, brings a prolific record in the final third to S6, with the Dubliner having struck 102 goals in 217 senior starts.
The 28-year-old began his career with Notts County in 1999 before moving firstly to Bristol City and then Doncaster. He has also enjoyed loan spells with Oldham and Bristol Rovers.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2009 - 10 | League | 11 (0) | 4 |
| Oldham | 2009 - 10 | League | 4 (0) | 1 |
| Doncaster | 2009 - 10 | League | 6 (11) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Doncaster | 2008 - 09 | League | 19 (9) | 10 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 19 (9) | 7 |
| League Cup | 2 (0) | 1 | ||
| Doncaster | 2006 - 07 | League | 23 (6) | 11 |
| FA Cup | 1 (3) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Doncaster | 2005 - 06 | League | 22 (4) | 8 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 2 (2) | 3 | ||
| Bristol City | 2004 - 05 | League | 10 (17) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Notts County | 2003 - 04 | League | 31 (7) | 20 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Notts County | 2002 - 03 | League | 25 (11) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Notts County | 2001 - 02 | League | 18 (5) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Notts County | 2000 - 01 | League | 0 (1) | 0 |
| Notts County | 1999 - 00 | League | 0 (2) | 0 |

















