| Name: | Chris Sedgwick |
| Nationality: | English |
| Date of Birth: | 28/04/1980 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 8lbs (79.8kg) |
| Previous | |
| Clubs: | Preston, Rotherham |
| Position: | Midfielder |
Versatile midfielder Chris Sedgwick became Sheffield Wednesday's first recruit of the summer agreeing a two year deal at Hillsborough.
Sedgwick, a lifelong Wednesdayite, brings a wealth of experience to S6 having stored over 400 senior starts for the Lilywhites and first club Rotherham.
The native Sheffielder is equally effective down either flank and was delighted to link up with his hometown club.
Sedgwick joined Rotherham straight from school and went on to make 273 appearances for the Millers. He signed for Preston in 2004 and posted 254 appearances whilst on the Deepdale books.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (4) | 1 | 1 | 0 |
| FA Cup | 3 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2010 - 11 | League | 24 (9) | 4 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2009 - 10 | League | 25 (9) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2008 - 09 | League | 40 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2007 - 08 | League | 40 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2006 - 07 | League | 41 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 39 (8) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 27 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 19 (1) | 2 |
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2003 - 04 | League | 40 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Rotherham | 2002 - 03 | League | 42 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 2001 - 02 | League | 39 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2000 - 01 | League | 2 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 1999 - 00 | League | 29 (9) | 5 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 1998 - 99 | League | 24 (10) | 3 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rotherham | 1997 - 98 | League | 0 (4) | 0 |










